1.27mm SMC Connector Socket
Bayanan fasaha
Iyakantaccen sarari da buƙatun ayyuka masu girma halaye ne na yawancin tsarin lantarki na zamani, waɗanda dole ne masu haɗin haɗin gwiwa su ɗauka.Akwai madaidaicin buƙatun masu haɗaɗɗiya, amintattu, amintattu, tare da ingantaccen siginar sigina da ingantacciyar ƙarfin ɗauka na yanzu.Cikakken kewayon SMC yana taimakawa biyan waɗannan buƙatun.Haɗin haɗin SMT masu girma suna zuwa cikin ƙira daban-daban, tsayi, da yawan lamba a cikin grid 1.27 mm.
Ma'auni na ƙira na jerin SMC sun haɗa da tashoshin bazara sau biyu suna tabbatar da halayen lamba na farko da matsakaicin amincin lamba, babban mai juriya mai zafi tare da polarization da chamfers, da ingantaccen amincin mating.
Cikakken ƙirar tuntuɓar yana nuna kusan ci gaba da jujjuyawa kuma yana ba da damar amintattun ƙimar watsa bayanai har zuwa 3 Gbit/s (mabambanta) idan an ƙirƙira tsarin da kyau.
Siffofin
Fita | 1.27mm |
No. na Fil | 12, 16, 20, 26, 32, 40, 50, 68, 80 |
Fasahar ƙarewa | SMT |
Aikace-aikace | Adadin bayanai har zuwa 3 Gbit/s |
Mahimman ƙima na yanzu har zuwa 1.7 A kowane haɗin haɗin allo-da-board: | |
- stacked (Mezzanine);- orthogonal | |
Masu haɗawa | Masu haɗin maza: A tsaye da kusurwar dama |
Masu haɗin mata: A tsaye da kusurwar dama | |
Siga na musamman | Docking na tsaye zai iya kaiwa tsayin 20 ~ 38mm, kuma ana iya zaɓar tsayin tsayi iri-iri. |
Amfani
● Babban abin dogara mai ƙira
Ingantacciyar amintacciyar tashar lamba biyu ta mata
90° torsion spring tasha
Filayen birgima yana da nau'i iri ɗaya don tabbatar da cewa an shigar da tashoshi da ƙarfi
Babban wurin tuntuɓar juna tsakanin mata da maza
Matsakaicin ƙarancin lanƙwasawa ƙasa, rage lalacewa
Ƙananan juriya na lamba
● Face Mating / Polarization
Ƙirar ƙwaƙƙwarar wawa na saman mating don hana shigar da kuskure da kurakuran haɗi
Chamfer a kusa da filastik yana tabbatar da juriya mai girma
Musamman rami guda chamfer zane yana sauƙaƙe madaidaicin sakawa
● Shirye-shiryen Solder Mai ƙarfi
Kyakkyawan ikon riƙewa akan allon kewayawa
Tsayayyen yanki na iya ɗaukar damuwa na inji kuma yana iya jure babban tasiri da nauyin girgiza
Masu haɗin SMT suna da ƙarfi kuma abin dogaro, suna tabbatar da isassun juriya da tsagewa (misali: ƙarfin ƙarfi: ƙaramar 1000 N; juriya na hawaye: ƙaramin 100 N)
● Tazara Mai Tsaya
Nisa mafi girma yana ba da amincin lamba kuma yana rama haƙuri tsakanin tsayi daban-daban
● Matsayin ginshiƙi
Daban-daban geometries na matsayi matsayi suna tabbatar da daidaitaccen matsayi akan allon kewayawa
Don cimma mafi kyawun diyya don ramukan PCB don tabbataccen haƙuri da mara kyau
Gudanarwa
Tape da Reel
Cikakken Atomatik Majalisar Da Reflow Soldering
Sake dawo da Bayarwa
Yanayin toshewa
Ƙaunar Ƙaunar Ƙaunar Ƙaƙƙarfan Kai
Hakuri Namiji Da Mace
Jirgin Zuwa Dutsen Dutse
Stacked Allunan / Mezzanine
Jirgin zuwa tsayin mai haɗawa | Tsayin mahaɗin namiji | Tsawon mahaɗin mace |
8.00 - 9.50 mm | 1.75 | 6.25 |
9.50-11.0 mm | 3.25 | 6.25 |
10.80 - 12.30 mm | 1.75 | 9.05 |
12.30 - 13.80 mm | 3.25 | 9.05 |
13.90 - 15.40 mm | 4.85 | 9.05 |
15.40 - 16.90 mm | 1.75 | 13.65 |
16.90 - 18.40 mm | 3.25 | 13.65 |
18.50 - 20.00 mm | 4.85 | 13.65 |
Tsawon allo-zuwa-Board | Adaftar Board-to-Board | Mace Stacking Height |
20 mm | 20 | 2 x 6.25 |
22 mm ku | 22 | 2 x 6.25 |
mm24 ku | 24 | 2 x 6.25 |
26 mm ku | 26 | 2 x 6.25 |
mm28 ku | 28 | 2 x 6.25 |
mm 30 | 30 | 2 x 6.25 |
mm32 ku | 32 | 2 x 6.25 |
mm34 ku | 34 | 2 x 6.25 |
mm36 ku | 36 | 2 x 6.25 |
mm38 ku | 38 | 2 x 6.25 |
40 mm | 38 (rage tsawon goge) | 2 x 6.25 |
Ƙimar Lantarki
Bayanan Fasaha
Bayani | Daidaitawa | PCB Connectors, Cable Assemblies, B-to-B Adapter |
Nau'in yanayi | DIN EN 60068-1 gwaji b | 55/150/56 |
Yanayin zafin jiki | -55 ℃ / 125 ℃ | |
Ƙimar halin yanzu kowace lamba | Gwajin IEC60512 5b | Sigar 12-pin a zazzabi na yanayi 20 ℃: 1.7 A (har zuwa 2.7 A tare da ingantaccen shimfidawa) |
Nisan iska-da rarrafe | lamba - lamba min.0.4 mm | |
Wutar lantarki mai aiki | Saukewa: IEC60664 | Halatta ƙarfin ƙarfin aiki ya dogara da aikace-aikacen abokin ciniki kuma akan madaidaitan buƙatun aminci ko ƙayyadaddun buƙatun aminci.Daidaitawar insulation bisa ga IEC 60664-1 dole ne a yi la'akari da cikakkiyar na'urar lantarki.Saboda haka, maxi-mum creepage da nisa nisa na masu haɗin mated an kayyade don la'akari a matsayin wani ɓangare na gabaɗayan hanyar yanzu.A aikace, raguwa a cikin raƙuman ruwa ko nisa na iya faruwa saboda tsarin tafiyar da allon bugu ko wayoyi da aka yi amfani da su, kuma dole ne a yi la'akari da su daban.Sakamakon haka, za a iya rage nisan rarrafe da nisa na aikace-aikacen idan aka kwatanta da na mai haɗawa. |
Dielectric ƙarfi | Gwajin IEC 60512 4A | lamba - lamba 500 V |
Juriya lamba | Gwajin IEC 60512 | 25mΩ |
Juriya na rufi | Gwajin IEC 60512 3A | > 104 MΩ |
Vibration, sine | Gwajin IEC 60512 6d | 10 - 2000 Hz 20 g |
Hargitsi na lamba (yayin gwajin girgiza) | Gwajin IEC 60512 2e | <1 µs |
Shock rabin sine | Gwajin IEC 60512 6c | 50 g ku 11 ms |
Damuwar tuntuɓa (yayin gwajin girgiza) | Gwajin IEC 60512 2e | <1 µs |
Halayen Maɗaukaki Mai Girma
● Isar da bayanai mai saurin gaske
Ana iya amfani da masu haɗin SMC azaman mafita don aikace-aikacen sauri marasa garkuwa.
A zahiri ci gaba da bayanin martabar impedance yana ba da damar amintattun ƙimar watsa bayanai har zuwa 3 Gbit/s (na daban) idan an ƙirƙira tsarin da kyau.
Sakamako na ma'aunin da aka cire don aikace-aikacen katin baya na microplane/yar
50-pin SMC, mai haɗin mace mai kusurwa, madaidaiciyar haɗin namiji
watsa sigina daban-daban
● Asarar Shigarwa
● Kusa da Ƙarshen Crosstalk (na gaba)
Mai Haɗin Maza Na Dama kusurwa
● Ƙayyadaddun samfur
Ƙididdigar bayanan mai haɗin layi biyu na saman sama har zuwa 3 gbit/s wurin turaku don ainihin wurin sanya allo baƙar fata jiki don saurin ganewar gani na gani cikakken taro mai sarrafa kansa.
● Zane Mai Girma
● Bayanin oda
No. na Fil | Marufi | Lambar Sashe |
12 | Tef da reel | 127H02-12-X-R0 |
16 | Tef da reel | 127H02-16-X-R0 |
20 | Tef da reel | 127H02-20-X-R0 |
26 | Tef da reel | 127H02-26-X-R0 |
32 | Tef da reel | 127H02-32-X-R0 |
40 | Tef da reel | 127H02-40-X-R0 |
50 | Tef da reel | 127H02-50-X-R0 |
68 | Tef da reel | 127H02-68-X-R0 |
80 | Tef da reel | 127H02-80-X-R0 |
Mai Haɗin Mace kusurwar Dama
● Ƙayyadaddun samfur
• Dutsen Surface
• Mai Haɗin Layi Biyu
• Ƙimar Bayanai Har zuwa 3 Gbit/s
• Tukunin Wuri Don Daidaitaccen Wurin Wuri
• Jikin Insulation Baƙar fata Don Saurin Gane Gane Abin dogaro
• Cikakkun Majalisar Gudanarwa Mai sarrafa kansa
● Zane Mai Girma
● Bayanin oda
No. na Fil | Marufi | Lambar Sashe |
12 | Tef da reel | 127S05-12-X-R0 |
16 | Tef da reel | 127S05-16-X-R0 |
20 | Tef da reel | 127S05-20-X-R0 |
26 | Tef da reel | 127S05-26-X-R0 |
32 | Tef da reel | 127S05-32-X-R0 |
40 | Tef da reel | 127S05-40-X-R0 |
50 | Tef da reel | 127S05-50-X-R0 |
68 | Tef da reel | 127S05-68-X-R0 |
80 | Tef da reel | 127S05-80-X-R0 |
Mai Haɗi Na Maza A tsaye
● Ƙayyadaddun samfur
• Dutsen Surface
• Mai Haɗin Layi Biyu
• Ƙimar Bayanai Har zuwa 3 Gbit/s
• Tukunin Wuri Don Daidaitaccen Wurin Wuri
• Jikin Insulation Baƙar fata Don Saurin Gane Gane Abin dogaro
• Cikakkun Majalisar Gudanarwa Mai sarrafa kansa
• 3 Stacking Heights (6.25, 9.05, 13.65 mm)
● Zane Mai Girma
Tsawon Stacking Unmated 9.05 mm
● Bayanin oda
No. na Fil | Tsayin Tari mara nauyi | Marufi | Lambar Sashe |
12 | 1.75 | Tef da reel | Saukewa: 127H01-12-X-R2 |
16 | 1.75 | Tef da reel | Saukewa: 127H01-16-X-R2 |
20 | 1.75 | Tef da reel | Saukewa: 127H01-20-X-R2 |
26 | 1.75 | Tef da reel | Saukewa: 127H01-26-X-R2 |
32 | 1.75 | Tef da reel | Saukewa: 127H01-32-X-R2 |
40 | 1.75 | Tef da reel | Saukewa: 127H01-40-X-R2 |
50 | 1.75 | Tef da reel | Saukewa: 127H01-50-X-R2 |
68 | 1.75 | Tef da reel | Saukewa: 127H01-68-X-R2 |
80 | 1.75 | Tef da reel | Saukewa: 127H01-80-X-R2 |
No. na Fil | Tsayin Tari mara nauyi | Marufi | Lambar Sashe |
12 | 3.25 | Tef da reel | Saukewa: 127H03-12-X-R2 |
16 | 3.25 | Tef da reel | Saukewa: 127H03-16-X-R2 |
20 | 3.25 | Tef da reel | Saukewa: 127H03-20-X-R2 |
26 | 3.25 | Tef da reel | Saukewa: 127H03-26-X-R2 |
32 | 3.25 | Tef da reel | Saukewa: 127H03-32-X-R2 |
40 | 3.25 | Tef da reel | Saukewa: 127H03-40-X-R2 |
50 | 3.25 | Tef da reel | Saukewa: 127H03-50-X-R2 |
68 | 3.25 | Tef da reel | Saukewa: 127H03-68-X-R2 |
80 | 3.25 | Tef da reel | Saukewa: 127H03-80-X-R2 |
No. na Fil | Tsayin Tari mara nauyi | Marufi | Lambar Sashe |
12 | 4.85 | Tef da reel | Saukewa: 127H04-12-X-R2 |
16 | 4.85 | Tef da reel | Saukewa: 127H04-16-X-R2 |
20 | 4.85 | Tef da reel | Saukewa: 127H04-20-X-R2 |
26 | 4.85 | Tef da reel | Saukewa: 127H04-26-X-R2 |
32 | 4.85 | Tef da reel | 127H04-32-X-R2 |
40 | 4.85 | Tef da reel | Saukewa: 127H04-40-X-R2 |
50 | 4.85 | Tef da reel | Saukewa: 127H04-50-X-R2 |
68 | 4.85 | Tef da reel | Saukewa: 127H04-68-X-R2 |
80 | 4.85 | Tef da reel | Saukewa: 127H04-80-X-R2 |
Mai Haɗin Mace A tsaye
● Ƙayyadaddun samfur
● Zane Mai Girma
● Bayanin oda
No. na Fil | Tsayin Tari mara nauyi | Marufi | Lambar Sashe |
12 | 6.25 | Tef da reel | 127S02-12-X-R2 |
16 | 6.25 | Tef da reel | 127S02-16-X-R2 |
20 | 6.25 | Tef da reel | 127S02-20-X-R2 |
26 | 6.25 | Tef da reel | 127S02-26-X-R2 |
32 | 6.25 | Tef da reel | 127S02-32-X-R2 |
40 | 6.25 | Tef da reel | 127S02-40-X-R2 |
50 | 6.25 | Tef da reel | Saukewa: 127S02-50-X-R2 |
68 | 6.25 | Tef da reel | 127S02-68-X-R2 |
80 | 6.25 | Tef da reel | Saukewa: 127S02-80-X-R2 |
No. na Fil | Tsayin Tari mara nauyi | Marufi | Lambar Sashe |
12 | 9.05 | Tef da reel | 127S03-12-X-R2 |
16 | 9.05 | Tef da reel | 127S03-16-X-R2 |
20 | 9.05 | Tef da reel | 127S03-20-X-R2 |
26 | 9.05 | Tef da reel | 127S03-26-X-R2 |
32 | 9.05 | Tef da reel | 127S03-32-X-R2 |
40 | 9.05 | Tef da reel | 127S03-40-X-R2 |
50 | 9.05 | Tef da reel | 127S03-50-X-R2 |
68 | 9.05 | Tef da reel | 127S03-68-X-R2 |
80 | 9.05 | Tef da reel | Saukewa: 127S03-80-X-R2 |
No. na Fil | Tsayin Tari mara nauyi | Marufi | Lambar Sashe |
12 | 13.65 | Tef da reel | 127S04-12-X-R2 |
16 | 13.65 | Tef da reel | 127S04-16-X-R2 |
20 | 13.65 | Tef da reel | 127S04-20-X-R2 |
26 | 13.65 | Tef da reel | 127S04-26-X-R2 |
32 | 13.65 | Tef da reel | 127S04-32-X-R2 |
40 | 13.65 | Tef da reel | 127S04-40-X-R2 |
50 | 13.65 | Tef da reel | 127S04-50-X-R2 |
68 | 13.65 | Tef da reel | 127S04-68-X-R2 |
80 | 13.65 | Tef da reel | 127S04-80-X-R2 |